Example 1Example 2Example 3Example 4Example 5
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | Sobota | Niedziela | |
|---|---|---|---|---|---|---|---|
| 7:00 am | Open Gym Open entry 7:00 am 11:00 am Mark Moreau 5/5 slots availableOpen GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 7:00 am 11:00 am Mark Moreau 3/3 slots availableOpen GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | CrossFitAdvanced stamina workout. | ZumbaBasic exercises for kids. | |||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm |
Poniedziałek
-
Zumba Beginners · Emma Brown
-
CrossFit Advanced · Kevin Nomak
-
Cardio Fitness Low impact · Mark Moreau
-
Body Building Weightlifting · Kevin Nomak
Wtorek
Środa
Czwartek
Piątek
Niedziela
-
Body Building Weightlifting · Kevin Nomak
-
Body Building Body works · Kevin Nomak
-
CrossFit Beginners · Kevin Nomak
-
Boxing Thai boxing · Robert Bandana
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | Sobota | Niedziela | |
|---|---|---|---|---|---|---|---|
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm | |||||||
| 7:00 pm |
Poniedziałek
-
Body Building Weightlifting · Kevin Nomak
Wtorek
Czwartek
Piątek
Niedziela
-
Body Building Weightlifting · Kevin Nomak
-
Body Building Body works · Kevin Nomak
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | Sobota | Niedziela | |
|---|---|---|---|---|---|---|---|
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | |||||||
| 4:00 pm |
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | Sobota | Niedziela | |
|---|---|---|---|---|---|---|---|
| 3:00 pm | |||||||
| 4:00 pm |
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | Sobota | Niedziela | |
|---|---|---|---|---|---|---|---|
| 7:00 am | |||||||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | CrossFitAdvanced stamina workout. | ||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm |
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | Sobota | Niedziela | |
|---|---|---|---|---|---|---|---|
| 7:00 am | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am |
Poniedziałek
Wtorek
Czwartek
Piątek
Niedziela
| Poniedziałek | Wtorek | Środa | Czwartek | Piątek | Sobota | Niedziela | |
|---|---|---|---|---|---|---|---|
| 8:00 am | |||||||
| 9:00 am | |||||||
| 10:00 am | |||||||
| 11:00 am | |||||||
| 12:00 pm | |||||||
| 1:00 pm | |||||||
| 2:00 pm | |||||||
| 3:00 pm | ZumbaBasic exercises for kids. | ||||||
| 4:00 pm | |||||||
| 5:00 pm | |||||||
| 6:00 pm |
No events available!